<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bloomberg Open</title>
	<atom:link href="http://www.openbloomberg.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.openbloomberg.com</link>
	<description>Bloomberg&#039;s Open Market Data Initiative is part of the company&#039;s ongoing effort to foster open solutions for the financial services industry</description>
	<lastBuildDate>Tue, 07 May 2013 14:38:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Open API (BLPAPI) v3.6.x Released</title>
		<link>http://www.openbloomberg.com/2013/02/06/open-api-blpapi-v3-6-x-released/</link>
		<comments>http://www.openbloomberg.com/2013/02/06/open-api-blpapi-v3-6-x-released/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 22:22:34 +0000</pubDate>
		<dc:creator>Bloomberg</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/open/?p=489</guid>
		<description><![CDATA[Version 3.6.x of C/C++, .NET, and Java SDK packages have been released. This release fixes a number of bugs and includes stability and performance enhancements. Release notes are included inside individual packages and indicate new features and specific issues that are now resolved. Downloads are available on the Open API page.]]></description>
			<content:encoded><![CDATA[<p>Version 3.6.x of C/C++, .NET, and Java SDK packages have been released. This release fixes a number of bugs and includes stability and performance enhancements. Release notes are included inside individual packages and indicate new features and specific issues that are now resolved.</p>
<p>Downloads are available on the <a title="Open API" href="/open-api/">Open API</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openbloomberg.com/2013/02/06/open-api-blpapi-v3-6-x-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open API (BLPAPI) v3.5.x Released</title>
		<link>http://www.openbloomberg.com/2012/11/21/open-api-blpapi-v3-5-x-released/</link>
		<comments>http://www.openbloomberg.com/2012/11/21/open-api-blpapi-v3-5-x-released/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 21:14:39 +0000</pubDate>
		<dc:creator>Bloomberg</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/open/?p=463</guid>
		<description><![CDATA[Version 3.5.x of all SDK packages have been released. This major release adds new functionality and fixes a number of bugs and includes stability and performance enhancements. Release notes are included inside individual packages and indicate new features and specific issues that are now resolved.]]></description>
			<content:encoded><![CDATA[<p>Version 3.5.x of all SDK packages have been released. This major release adds new functionality and fixes a number of bugs and includes stability and performance enhancements. Release notes are included inside individual packages and indicate new features and specific issues that are now resolved.</p>
<p>This release also includes the first release of the Open API (BLPAPI) Python SDK. See the README contained inside the SDK for requirements and more information.</p>
<p>Downloads are available on the <a title="Open API" href="/open-api/">Open API</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openbloomberg.com/2012/11/21/open-api-blpapi-v3-5-x-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDI&#8217;s Corporate Actions Service adopts Bloomberg Open Symbology</title>
		<link>http://www.openbloomberg.com/2012/09/24/edis-corporate-actions-service-adopts-bloomberg-open-symbology/</link>
		<comments>http://www.openbloomberg.com/2012/09/24/edis-corporate-actions-service-adopts-bloomberg-open-symbology/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 20:00:02 +0000</pubDate>
		<dc:creator>Bloomberg</dc:creator>
				<category><![CDATA[Symbology]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/open/?p=395</guid>
		<description><![CDATA[Exchange Data International adopts Bloomberg free-use data tagging system to reduce trading costs and risks.]]></description>
			<content:encoded><![CDATA[<p>London and New York, September 24, 2012 &#8211; Exchange Data International (EDI), the back office financial data provider, has adopted Bloomberg&#8217;s Global Securities Identifiers (&#8216;BBGID&#8217;) to name and track all equities securities in its Worldwide Corporate Actions service.</p>
<p>EDI is the latest financial data provider to adopt Bloomberg&#8217;s Open Symbology (BSYM), an open and free-use system for naming global securities across all asset classes with a BBGID, a 12 digit alpha-numeric identifier for financial instruments. EDI has implemented BBGID numbers in its equities reference, pricing and corporate actions data feeds. Its Worldwide Corporate Actions service provides detailed information on 50 corporate action event types affecting equities listed on 160 exchanges.</p>
<p>&#8220;EDI decided to integrate Bloomberg&#8217;s Open Symbology, as it is easily accessible and has no license fee or restrictions on usage,&#8221; said Jonathan Bloch, the Chief Executive Officer of EDI. &#8220;Bloomberg&#8217;s Symbology also advances straight-through processing of equity orders, which aids reporting and compliance management.&#8221;</p>
<p>Peter Warms, Global Head of Bloomberg Open Symbology, said, &#8220;Existing identifiers that change due to underlying corporate actions introduce inefficiencies, increase costs and add complexity to the data management process. Bloomberg and EDI recognise the importance of comprehensive, open and unchanging identifiers, like the BBGID, in enabling customers to track unique securities consistently and to process corporate action data seamlessly. As BSYM grows in adoption, interoperability across market systems and software using BSYM will improve steadily and reduce operational costs.&#8221;</p>
<p>About Exchange Data International</p>
<p>Exchange Data International (EDI) is the premier provider of state-of-the-art back office securities data and administrative data, with an established global reputation for the highest quality and accuracy. EDI specializes in providing original solutions to securities houses&#8217; problems. EDI covers all major markets with a special emphasis on emerging and frontiers markets and undertakes research at clients’ requests. EDI constantly develops its suite of products and its geographic coverage. Based in London, with offices in New York and Mumbai, EDI supports hundreds of investment institutions worldwide. EDI has a customer centred attitude, making it easily approachable and flexible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openbloomberg.com/2012/09/24/edis-corporate-actions-service-adopts-bloomberg-open-symbology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open API (BLPAPI) v3.4.8.1 Released</title>
		<link>http://www.openbloomberg.com/2012/06/28/open-api-blpapi-v3-4-8-1-released/</link>
		<comments>http://www.openbloomberg.com/2012/06/28/open-api-blpapi-v3-4-8-1-released/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 16:25:14 +0000</pubDate>
		<dc:creator>Bloomberg</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/open/?p=377</guid>
		<description><![CDATA[Version 3.4.8.1 of all SDK packages have been released. This release fixes a number of bugs and includes stability and performance enhancements. Release notes are included inside individual packages and indicate specific issues that are now resolved. Downloads are available on the Open API page.]]></description>
			<content:encoded><![CDATA[<p>Version 3.4.8.1 of all SDK packages have been released. This release fixes a number of bugs and includes stability and performance enhancements. Release notes are included inside individual packages and indicate specific issues that are now resolved.</p>
<p>Downloads are available on the <a title="Open API" href="/open-api/">Open API</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openbloomberg.com/2012/06/28/open-api-blpapi-v3-4-8-1-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloomberg Enterprise Technology Summit Recap</title>
		<link>http://www.openbloomberg.com/2012/05/18/bloomberg-enterprise-technology-summit-recap/</link>
		<comments>http://www.openbloomberg.com/2012/05/18/bloomberg-enterprise-technology-summit-recap/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:44:46 +0000</pubDate>
		<dc:creator>Bloomberg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/open/?p=355</guid>
		<description><![CDATA[The Bloomberg Link Enterprise Technology Summit brought together senior technology executives from the public and private sector, many with experience with the financial services industry.]]></description>
			<content:encoded><![CDATA[<p>Last week in New York, the Bloomberg Link Enterprise Technology Summit brought together senior technology executives from the public and private sector, many with experience with the financial services industry. The one-day event hosted discussions about optimizing the network, leveraging the cloud, high frequency trading and of increasing interest, how to find patterns and trends in &#8216;big data&#8217;.</p>
<p>Given the rapid changes in the tech industry over the last few years, these topics are as critical as ever. Scott Miller, COO of Bloomberg&#8217;s Enterprise Products and Solutions business, opened the afternoon session by saying, &#8220;Technology professionals are examining every aspect of company operations to  drive down costs and enhance performance. A new emphasis on workflow integration, globalization, driving down latency and moving to the cloud has led firms to explore and adopt new policies.&#8221;</p>
<p>One thing enterprise IT professionals appear to be embracing is open source software and open hardware standards such as those offered by the Open Compute Project. “If you adopt open compute in an aggressive way, the benefits will likely be higher, but no one has benefit of ripping and replacing infrastructure right away” said Anand Srinivasan, a Bloomberg Industries analyst. “It has to happen gradually.”</p>
<p>Scott Miller said in his remarks that &#8220;Open&#8221; was a key theme for Bloomberg as well, &#8216;Bloomberg is committed to being Open, [which means] breaking down transactional barriers and helping our clients maximize interoperability, efficiency, and flexibility in responding to the relentless ‘more for less’ market pressures,&#8221; Scott added.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openbloomberg.com/2012/05/18/bloomberg-enterprise-technology-summit-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloomberg Symbology Accepted by FINRA for Regulatory Reporting</title>
		<link>http://www.openbloomberg.com/2012/03/20/bloomberg-symbology-accepted-by-finra-for-regulatory-reporting/</link>
		<comments>http://www.openbloomberg.com/2012/03/20/bloomberg-symbology-accepted-by-finra-for-regulatory-reporting/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 18:09:36 +0000</pubDate>
		<dc:creator>Bloomberg</dc:creator>
				<category><![CDATA[Symbology]]></category>

		<guid isPermaLink="false">http://qawordpress.bloomberg.com/open/?p=253</guid>
		<description><![CDATA[FINRA’s TRACE Accepts Open &#38; Free-Use Methodology for Naming Securities]]></description>
			<content:encoded><![CDATA[<p>Bloomberg executives announced today that the <a href="http://www.finra.org" rel="external nofollow" target="_blank">Financial Industry Regulatory Authority</a> (FINRA), the largest independent regulator for securities firms doing business in the United States, now recognizes Bloomberg <a title="Open Symbology" href="/open-symbology">Open Symbology</a> (BSYM) for its Trade Reporting and Compliance Engine (TRACE).</p>
<p>Bloomberg Open Symbology, or BSYM, gives financial firms, exchanges and data providers an alternative to using proprietary naming conventions, which typically come with costly and restrictive license agreements.</p>
<p><a href="http://www.bloomberg.com/pressroom/2012/03/20/bloomberg-symbology-accepted-by-finra-for-regulatory-reporting/index.html" target="_blank">&gt;&gt; READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openbloomberg.com/2012/03/20/bloomberg-symbology-accepted-by-finra-for-regulatory-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the Open Website</title>
		<link>http://www.openbloomberg.com/2012/02/01/welcome-to-open-website/</link>
		<comments>http://www.openbloomberg.com/2012/02/01/welcome-to-open-website/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:00:10 +0000</pubDate>
		<dc:creator>Bloomberg</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://qawordpress.bloomberg.com/open/?p=1</guid>
		<description><![CDATA[The Open Bloomberg website has launched and features the open-license Open Symbology (BSYM) and Open API SDK (BLPAPI) products.]]></description>
			<content:encoded><![CDATA[<p>Welcome to the launch of the Open Bloomberg website. This site will serve as the home for Bloomberg L.P.&#8217;s open-license and open-source software, data, documentation, and announcements.</p>
<p>As of the site&#8217;s launch, two open-license products are being highlighted. The <a title="Open Symbology" href="/open-symbology">Open Symbology</a> (BSYM) open-license data product was first released in 2009. It delivers unique unencumbered identifiers for the world&#8217;s financial instruments. The goal of the Open Symbology effort is to save customers money by allowing them to adopt the BSYM identifiers without worrying about being locked into a proprietary technology. By releasing the data open-licensed, any firm or software package can freely support the identifiers as no cost, increasing interoperability.</p>
<p>The <a title="Open API" href="/open-api">Open API</a> SDK, being <a href="http://www.bloomberg.com/pressroom/2012/01/31/bloomberg-opens-its-data-distribution-technology/index.html" target="_blank">announced here</a> for the first time under an open-license, is Bloomberg&#8217;s mature software interface to its market and reference data. The goal of releasing the open-license SDK is to two-fold. First, third-party developers may freely integrate support for Bloomberg&#8217;s data feeds and ship the SDK with their products. Second, firms building products around the SDK interfaces are not locked into a proprietary product.</p>
<p>These are just first steps. Check back on this space or follow our <a href="http://openbloomberg.com/feed" target="_blank">RSS feed</a> to stay informed of future announcements!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openbloomberg.com/2012/02/01/welcome-to-open-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
